Compare the technical specifications and capacity limits of our Entry Level, Advanced, and Enterprise editions in this detailed overview. All core features are included in the server license, with higher tiers unlocking advanced integration capabilities and unlimited item capacities.
Edition Comparison Chart
| Server edition | Entry level | Advanced | Enterprise |
|---|---|---|---|
| User licences included | 15 | 50 | 100 |
| Agents included | 20 | 60 | 120 |
| Server domains included (what is SAB domain?) | 1 | 2 | 4 |
| External files included (what is external file?) | 75 | 1250 | ∞ |
| Licences/items max | |||
| Users limit | 200 | 1000 | ∞ |
| Agents limit | 220 | 1160 | ∞ |
| Domains limit | 2 | 5 | ∞ |
| Safeboxes | Users x 10 | Users x 50 | ∞ |
| Safeboxes groups | Users x 5 | Users x 25 | ∞ |
| Records | Users x 100 | Users x 500 | ∞ |
| External files | Users x 5 | Users x 25 | ∞ |
| Internal files | ∞ | ∞ | ∞ |
| User tags max | 5 | 25 | ∞ |
| LDAP connectors max | 1 | 3 | ∞ |
| SYSLOG connections max | 0 | 2 | ∞ |
| Features & Integration | |||
| KeyShield SSO integration | yes | yes | yes |
| KeyShield SSO included | n/a | n/a | for SAB5 only |
| Audit log archiving | n/a | yes | yes |
| Database & system backup | yes | yes | yes |
| 2FA | yes | yes | yes |
| Mail notifications | yes | yes | yes |
| Auditor role | 2 | 5 | ∞ |
| Compliance | n/a | n/a | yes |
Licensing Scope: All bundled features are covered by the server license.
Edition Limits: The license limits define the maximum capacity for each edition.
Add-ons: You can purchase additional users, agents, and domains up to the maximum limit of each edition.
Component Details: Each additional user includes one agent.
SAB Domain: allows to manage groups of users separately.
External file: files stored outside the primary application database, allowing for a more secure and efficient way to handle large attachments or documents linked to passwords and safe boxes.